Items
Antria
Archer Crossbow
Grade 9
Sell Price: 22,200,000
It is a Crossbow which is rewarded to Best Archers. There is a Melee weapon attached to it for close range combat.
Item Properties
Level | Strength | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 543 | 272 | 144-322 | 24 | 25 | 25 | 25 |
2 | 543 | 272 | 147-330 | 24 | 25 | 25 | 25 |
3 | 543 | 272 | 151-338 | 25 | 27 | 27 | 27 |
4 | 543 | 272 | 154-345 | 25 | 27 | 27 | 27 |
5 | 543 | 272 | 158-355 | 26 | 27 | 27 | 27 |
6 | 543 | 272 | 165-370 | 27 | 28 | 28 | 28 |
7 | 543 | 272 | 168-378 | 28 | 28 | 28 | 28 |
8 | 543 | 272 | 172-387 | 28 | 30 | 30 | 30 |
9 | 543 | 272 | 186-420 | 31 | 31 | 31 | 31 |
10 | 543 | 272 | 200-452 | 33 | 33 | 33 | 33 |
11 | 543 | 272 | 235-540 | 36 | 34 | 34 | 34 |
12 | 543 | 272 | 270-628 | 39 | 35 | 35 | 35 |
13 | 543 | 272 | 305-716 | 42 | 36 | 36 | 36 |
14 | 543 | 272 | 340-804 | 46 | 37 | 37 | 37 |
15 | 543 | 272 | 375-892 | 50 | 38 | 38 | 38 |
Combinations for Antria
Upgrading
Adding Options