Items
Bragir Sword
Unique Holy Knight Sword
Grade 8
Sell Price: 22,200,000
It was a special and sophisticated swordwhich could deal lots of damage to the opponent as it has claws/teeth which locks the opponents blade which leaves the opponent unarmed.
Rais Evasion by 5%
Ignores opponent's Critical Hit Rate
Item Properties
Level | Strength | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 270 | 260 | 189-227 | 18 | 15 | 15 | 15 |
2 | 270 | 260 | 195-234 | 19 | 15 | 15 | 15 |
3 | 270 | 260 | 201-241 | 20 | 16 | 16 | 16 |
4 | 270 | 260 | 207-248 | 20 | 16 | 16 | 16 |
5 | 270 | 260 | 213-255 | 21 | 16 | 16 | 16 |
6 | 270 | 260 | 225-269 | 22 | 17 | 17 | 17 |
7 | 270 | 260 | 231-276 | 23 | 17 | 17 | 17 |
8 | 270 | 260 | 237-283 | 23 | 18 | 18 | 18 |
9 | 270 | 260 | 261-311 | 26 | 19 | 19 | 19 |
10 | 270 | 260 | 285-339 | 28 | 20 | 20 | 20 |
11 | 270 | 260 | 333-395 | 32 | 21 | 21 | 21 |
12 | 270 | 260 | 381-451 | 38 | 22 | 22 | 22 |
13 | 270 | 260 | 429-507 | 43 | 23 | 23 | 23 |
14 | 270 | 260 | 477-563 | 48 | 24 | 24 | 24 |
15 | 270 | 260 | 525-619 | 53 | 25 | 25 | 25 |
Combinations for Bragir Sword
Adding Options
Dropped By