Items
Illmarr Staff
Unique Non Elemental Mage Staff
Grade 8
Sell Price: 22,200,000
For many people it looked like a sword than a staff due to its beautiful design. It deals High Damage in Long and Short Range Attacks.
Raise Evasion by 5%
Ignores opponent's Critical Hit Rate
Item Properties
Level | Intelligence | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 346 | 172 | 362-408 | 27 | 19 | 19 | 19 |
2 | 346 | 172 | 372-420 | 28 | 19 | 19 | 19 |
3 | 346 | 172 | 382-432 | 29 | 19 | 19 | 19 |
4 | 346 | 172 | 389-441 | 29 | 19 | 19 | 19 |
5 | 346 | 172 | 399-453 | 30 | 19 | 19 | 19 |
6 | 346 | 172 | 414-475 | 32 | 24 | 24 | 24 |
7 | 346 | 172 | 422-486 | 32 | 24 | 24 | 24 |
8 | 346 | 172 | 429-496 | 33 | 24 | 24 | 24 |
9 | 346 | 172 | 455-532 | 36 | 26 | 26 | 26 |
10 | 346 | 172 | 484-571 | 39 | 26 | 26 | 26 |
11 | 346 | 172 | 542-649 | 43 | 27 | 27 | 27 |
12 | 346 | 172 | 600-727 | 48 | 28 | 28 | 28 |
13 | 346 | 172 | 658-805 | 53 | 29 | 29 | 29 |
14 | 346 | 172 | 716-883 | 57 | 30 | 30 | 30 |
15 | 346 | 172 | 774-961 | 62 | 31 | 31 | 31 |
Combinations for Illmarr Staff
Adding Options
Dropped By