Items
Spellen Sword
Warrior Sword
Grade 9
Sell Price: 22,200,000
This sword was the most used type of swords among the Thunderstorm Clan. Many magical swords are said to recognise their owner when they touch it, but this sword cannot recognise its owner, hence granting power even to strangers. The handle and the waist protector are said to be in perfect symmetry which is eye-catching.
Item Properties
Level | Strength | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 414 | 401 | 279-338 | 27 | 38 | 13 | 13 |
2 | 414 | 401 | 286-346 | 28 | 38 | 13 | 13 |
3 | 414 | 401 | 293-354 | 29 | 38 | 14 | 14 |
4 | 414 | 401 | 300-362 | 30 | 38 | 14 | 14 |
5 | 414 | 401 | 307-370 | 30 | 38 | 14 | 14 |
6 | 414 | 401 | 320-385 | 32 | 43 | 15 | 15 |
7 | 414 | 401 | 333-399 | 33 | 44 | 15 | 15 |
8 | 414 | 401 | 346-413 | 34 | 45 | 16 | 16 |
9 | 414 | 401 | 374-446 | 37 | 46 | 17 | 17 |
10 | 414 | 401 | 402-478 | 40 | 47 | 18 | 18 |
11 | 414 | 401 | 472-558 | 47 | 48 | 19 | 19 |
12 | 414 | 401 | 542-638 | 54 | 49 | 20 | 20 |
13 | 414 | 401 | 612-718 | 61 | 50 | 21 | 21 |
14 | 414 | 401 | 682-798 | 68 | 51 | 22 | 22 |
15 | 414 | 401 | 752-878 | 75 | 52 | 23 | 23 |
Combinations for Spellen Sword
Upgrading
Adding Options