Items
Blee Helmet
Bow Archer Helmet
Grade 8
Buy Price: 38,600,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | MP Absorption | HP Absorption | HP/MP Usage |
---|---|---|---|---|---|---|---|
1 | 357 | 343 | 37 | 3 | 10 | 8 | 8 |
2 | 357 | 343 | 38 | 3 | 10 | 8 | 8 |
3 | 357 | 343 | 39 | 3 | 10 | 8 | 8 |
4 | 357 | 343 | 40 | 4 | 10 | 8 | 8 |
5 | 357 | 343 | 41 | 4 | 10 | 8 | 8 |
6 | 357 | 343 | 44 | 4 | 10 | 8 | 8 |
7 | 357 | 343 | 45 | 4 | 10 | 8 | 8 |
8 | 357 | 343 | 46 | 4 | 10 | 8 | 8 |
9 | 357 | 343 | 51 | 4 | 10 | 8 | 8 |
10 | 357 | 343 | 56 | 5 | 10 | 8 | 8 |
Crafting Blee Helmet
Combinations for Blee Helmet
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading