Items
Brayukel Gloves
Elemental Mage Gloves
Grade 8
Buy Price: 41,280,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Skill Duration | Magic Attack |
---|---|---|---|---|---|---|
1 | 516 | 176 | 37 | 3 | 120 | 30 |
2 | 516 | 176 | 38 | 3 | 120 | 30 |
3 | 516 | 176 | 39 | 3 | 120 | 30 |
4 | 516 | 176 | 40 | 4 | 120 | 30 |
5 | 516 | 176 | 41 | 4 | 120 | 30 |
6 | 516 | 176 | 44 | 4 | 120 | 30 |
7 | 516 | 176 | 45 | 4 | 120 | 30 |
8 | 516 | 176 | 46 | 4 | 120 | 30 |
9 | 516 | 176 | 51 | 5 | 120 | 30 |
10 | 516 | 176 | 56 | 5 | 120 | 30 |
Crafting Brayukel Gloves
Combinations for Brayukel Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading