Items
Dvalin Armor
Sword Holy Knight Armor
Grade 6
Buy Price: 2,769,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Ice Defense | Fire Defense | Lightning Defense |
---|---|---|---|---|---|---|---|
1 | 276 | 266 | 27 | 2 | 6 | 6 | 6 |
2 | 276 | 266 | 28 | 2 | 6 | 6 | 6 |
3 | 276 | 266 | 29 | 2 | 6 | 6 | 6 |
4 | 276 | 266 | 30 | 3 | 6 | 6 | 6 |
5 | 276 | 266 | 31 | 3 | 6 | 6 | 6 |
6 | 276 | 266 | 33 | 3 | 7 | 7 | 7 |
7 | 276 | 266 | 34 | 3 | 7 | 7 | 7 |
8 | 276 | 266 | 35 | 3 | 7 | 7 | 7 |
9 | 276 | 266 | 39 | 3 | 7 | 7 | 7 |
10 | 276 | 266 | 43 | 4 | 7 | 7 | 7 |
Crafting Dvalin Armor
Combinations for Dvalin Armor
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%