Items
Emblah Boots
Elemental Mage Boots
Grade 1
Buy Price: 11,210
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 26 | 12 | 1 | 0 | 3 | 10 | 3 |
2 | 30 | 14 | 2 | 0 | 3 | 10 | 3 |
3 | 39 | 17 | 3 | 0 | 3 | 10 | 3 |
4 | 48 | 20 | 4 | 0 | 3 | 10 | 3 |
5 | 57 | 23 | 5 | 0 | 3 | 10 | 3 |
6 | 57 | 23 | 7 | 0 | 3 | 10 | 3 |
7 | 57 | 23 | 8 | 0 | 3 | 10 | 3 |
8 | 57 | 23 | 9 | 0 | 3 | 10 | 3 |
9 | 57 | 23 | 13 | 1 | 3 | 10 | 3 |
10 | 57 | 23 | 17 | 1 | 3 | 10 | 3 |
Combinations for Emblah Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 95%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading
Dropped By