Items
Err Gloves
Sword Holy Knight Gloves
Grade 1
Buy Price: 10,320
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Skill Duration | Basic Attack | Magic Attack |
---|---|---|---|---|---|---|---|
1 | 30 | 20 | 1 | 0 | 30 | 5 | 5 |
2 | 30 | 20 | 2 | 0 | 30 | 5 | 5 |
3 | 36 | 26 | 3 | 0 | 30 | 5 | 5 |
4 | 42 | 32 | 4 | 0 | 30 | 5 | 5 |
5 | 48 | 38 | 5 | 0 | 30 | 5 | 5 |
6 | 48 | 38 | 7 | 0 | 30 | 5 | 5 |
7 | 48 | 38 | 8 | 0 | 30 | 5 | 5 |
8 | 48 | 38 | 9 | 0 | 30 | 5 | 5 |
9 | 48 | 38 | 13 | 1 | 30 | 5 | 5 |
10 | 48 | 38 | 17 | 1 | 30 | 5 | 5 |
Combinations for Err Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 95%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading
Dropped By