Items
Err Helmet
Sword Holy Knight Helmet
Grade 1
Buy Price: 9,650
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | MP Absorption | HP Absorption | HP/MP Usage |
---|---|---|---|---|---|---|---|
1 | 30 | 20 | 1 | 0 | 1 | 1 | 1 |
2 | 36 | 26 | 2 | 0 | 1 | 1 | 1 |
3 | 42 | 32 | 3 | 0 | 1 | 1 | 1 |
4 | 48 | 38 | 4 | 0 | 1 | 1 | 1 |
5 | 54 | 44 | 5 | 0 | 1 | 1 | 1 |
6 | 54 | 44 | 7 | 0 | 1 | 1 | 1 |
7 | 54 | 44 | 8 | 0 | 1 | 1 | 1 |
8 | 54 | 44 | 9 | 0 | 1 | 1 | 1 |
9 | 54 | 44 | 13 | 1 | 1 | 1 | 1 |
10 | 54 | 44 | 17 | 1 | 1 | 1 | 1 |
Combinations for Err Helmet
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 95%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading
Dropped By