Items
Err Pants
Sword Holy Knight Pants
Grade 1
Buy Price: 10,780
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
---|---|---|---|---|---|---|---|
1 | 30 | 20 | 2 | 0 | 3 | 3 | 3 |
2 | 39 | 29 | 3 | 0 | 3 | 3 | 3 |
3 | 45 | 35 | 4 | 0 | 3 | 3 | 3 |
4 | 51 | 41 | 5 | 0 | 3 | 3 | 3 |
5 | 57 | 47 | 6 | 0 | 3 | 3 | 3 |
6 | 57 | 47 | 8 | 0 | 3 | 3 | 3 |
7 | 57 | 47 | 9 | 0 | 3 | 3 | 3 |
8 | 57 | 47 | 10 | 1 | 3 | 3 | 3 |
9 | 57 | 47 | 14 | 1 | 3 | 3 | 3 |
10 | 57 | 47 | 18 | 1 | 3 | 3 | 3 |
Combinations for Err Pants
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 95%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading
Dropped By