Items
Evildead Axe
Warrior Axe
Grade 4
Buy Price: 998,000
It means 'an axe that punishes evil.' It is strong but light, and if you can't handle the force inherent in the axe, you can't use it.
Item Properties
Level | Strength | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 190 | 96 | 89-139 | 9 | 7 | 7 | 7 |
2 | 206 | 104 | 93-146 | 9 | 7 | 7 | 7 |
3 | 222 | 112 | 97-153 | 10 | 8 | 8 | 8 |
4 | 238 | 120 | 101-160 | 10 | 8 | 8 | 8 |
5 | 254 | 128 | 105-167 | 11 | 8 | 8 | 8 |
6 | 254 | 128 | 114-182 | 11 | 9 | 9 | 9 |
7 | 254 | 128 | 119-190 | 12 | 9 | 9 | 9 |
8 | 254 | 128 | 124-198 | 12 | 10 | 10 | 10 |
9 | 254 | 128 | 144-230 | 14 | 11 | 11 | 11 |
10 | 254 | 128 | 164-262 | 16 | 12 | 12 | 12 |
Crafting Evildead Axe
Combinations for Evildead Axe
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Dropped By