Items
Fenrir Pants
Sword Warrior Pants
Grade 1
Buy Price: 10,780
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
---|---|---|---|---|---|---|---|
1 | 30 | 16 | 3 | 0 | 3 | 3 | 3 |
2 | 39 | 25 | 4 | 0 | 3 | 3 | 3 |
3 | 45 | 31 | 5 | 0 | 3 | 3 | 3 |
4 | 51 | 37 | 6 | 0 | 3 | 3 | 3 |
5 | 57 | 43 | 7 | 0 | 3 | 3 | 3 |
6 | 57 | 43 | 10 | 1 | 3 | 3 | 3 |
7 | 57 | 43 | 11 | 1 | 3 | 3 | 3 |
8 | 57 | 43 | 12 | 1 | 3 | 3 | 3 |
9 | 57 | 43 | 17 | 1 | 3 | 3 | 3 |
10 | 57 | 43 | 23 | 2 | 3 | 3 | 3 |
Combinations for Fenrir Pants
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 95%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading