Items
Fusitt Boots
Sword Warrior Boots
Grade 7
Buy Price: 11,210,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 297 | 283 | 41 | 4 | 23 | 70 | 19 |
2 | 297 | 283 | 42 | 4 | 23 | 70 | 19 |
3 | 297 | 283 | 43 | 4 | 23 | 70 | 19 |
4 | 297 | 283 | 44 | 4 | 23 | 70 | 19 |
5 | 297 | 283 | 45 | 4 | 23 | 70 | 19 |
6 | 297 | 283 | 49 | 4 | 23 | 70 | 19 |
7 | 297 | 283 | 50 | 5 | 23 | 70 | 19 |
8 | 297 | 283 | 51 | 5 | 23 | 70 | 19 |
9 | 297 | 283 | 57 | 5 | 23 | 70 | 19 |
10 | 297 | 283 | 63 | 6 | 23 | 70 | 19 |
Crafting Fusitt Boots
Combinations for Fusitt Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading