Items
Glaucos Armor
Bow Archer Armor
Grade 6
Buy Price: 2,769,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Ice Defense | Fire Defense | Lightning Defense |
---|---|---|---|---|---|---|---|
1 | 276 | 262 | 27 | 2 | 7 | 7 | 7 |
2 | 276 | 262 | 28 | 2 | 7 | 7 | 7 |
3 | 276 | 262 | 29 | 2 | 7 | 7 | 7 |
4 | 276 | 262 | 30 | 3 | 7 | 7 | 7 |
5 | 276 | 262 | 31 | 3 | 7 | 7 | 7 |
6 | 276 | 262 | 33 | 3 | 9 | 9 | 9 |
7 | 276 | 262 | 34 | 3 | 9 | 9 | 9 |
8 | 276 | 262 | 35 | 3 | 9 | 9 | 9 |
9 | 276 | 262 | 39 | 3 | 9 | 9 | 9 |
10 | 276 | 262 | 43 | 4 | 9 | 9 | 9 |
Crafting Glaucos Armor
Combinations for Glaucos Armor
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%