Items
Holychross Staff
Non Elemental Mage Staff
Grade 2
Buy Price: 99,800
Ordinary blacksmiths make it on rare occasions, but in most cases oracles or priests make it inside shrines. As God blesses it, darkness dare not approach it.
Item Properties
Level | Intelligence | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 66 | 32 | 47-55 | 4 | 3 | 3 | 3 |
2 | 74 | 36 | 54-63 | 4 | 3 | 3 | 3 |
3 | 82 | 40 | 58-68 | 4 | 4 | 4 | 4 |
4 | 90 | 44 | 65-76 | 5 | 4 | 4 | 4 |
5 | 98 | 48 | 69-81 | 5 | 4 | 4 | 4 |
6 | 98 | 48 | 83-97 | 6 | 5 | 5 | 5 |
7 | 98 | 48 | 90-105 | 6 | 5 | 5 | 5 |
8 | 98 | 48 | 94-110 | 7 | 6 | 6 | 6 |
9 | 98 | 48 | 119-139 | 8 | 7 | 7 | 7 |
10 | 98 | 48 | 148-172 | 10 | 8 | 8 | 8 |
Crafting Holychross Staff
Combinations for Holychross Staff
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 80%
Dropped By