Items
Ihenthal Armor
Non Elemental Mage Armor
Grade 7
Buy Price: 9,230,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Ice Defense | Fire Defense | Lightning Defense |
---|---|---|---|---|---|---|---|
1 | 382 | 190 | 33 | 3 | 32 | 32 | 32 |
2 | 382 | 190 | 34 | 3 | 32 | 32 | 32 |
3 | 382 | 190 | 35 | 3 | 34 | 34 | 34 |
4 | 382 | 190 | 36 | 3 | 34 | 34 | 34 |
5 | 382 | 190 | 37 | 3 | 34 | 34 | 34 |
6 | 382 | 190 | 39 | 3 | 38 | 38 | 38 |
7 | 382 | 190 | 40 | 4 | 38 | 38 | 38 |
8 | 382 | 190 | 41 | 4 | 40 | 40 | 40 |
9 | 382 | 190 | 45 | 4 | 40 | 40 | 40 |
10 | 382 | 190 | 49 | 4 | 40 | 40 | 40 |
Crafting Ihenthal Armor
Combinations for Ihenthal Armor
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%