
Items
Prill Gloves
Sword Holy Knight Gloves
Grade 3
Buy Price: 103,200
Item Properties
| Level | Strength | Dexterity | Defense | Additional Defense | Skill Duration | Basic Attack | Magic Attack |
|---|---|---|---|---|---|---|---|
| 1 | 84 | 74 | 11 | 1 | 60 | 15 | 15 |
| 2 | 96 | 86 | 12 | 1 | 60 | 15 | 15 |
| 3 | 108 | 98 | 13 | 1 | 60 | 15 | 15 |
| 4 | 120 | 110 | 14 | 1 | 60 | 15 | 15 |
| 5 | 132 | 122 | 15 | 1 | 60 | 15 | 15 |
| 6 | 132 | 122 | 17 | 1 | 60 | 15 | 15 |
| 7 | 132 | 122 | 18 | 1 | 60 | 15 | 15 |
| 8 | 132 | 122 | 19 | 1 | 60 | 15 | 15 |
| 9 | 132 | 122 | 23 | 2 | 60 | 15 | 15 |
| 10 | 132 | 122 | 27 | 2 | 60 | 15 | 15 |
Crafting Prill Gloves
Combinations for Prill Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 60%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 75%
Reloading
Dropped By





