
Items
Prime Nikuz Pants
Spear Warrior Pants
Grade 4
Buy Price: 323,400
Item Properties
| Level | Strength | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
|---|---|---|---|---|---|---|---|
| 1 | 174 | 118 | 22 | 2 | 15 | 15 | 15 |
| 2 | 188 | 128 | 23 | 2 | 15 | 15 | 15 |
| 3 | 202 | 138 | 24 | 2 | 15 | 15 | 15 |
| 4 | 216 | 148 | 25 | 2 | 15 | 15 | 15 |
| 5 | 230 | 158 | 26 | 2 | 15 | 15 | 15 |
| 6 | 230 | 158 | 30 | 3 | 15 | 15 | 15 |
| 7 | 230 | 158 | 31 | 3 | 15 | 15 | 15 |
| 8 | 230 | 158 | 32 | 3 | 15 | 15 | 15 |
| 9 | 230 | 158 | 38 | 3 | 15 | 15 | 15 |
| 10 | 230 | 158 | 44 | 4 | 15 | 15 | 15 |
Crafting Prime Nikuz Pants
Combinations for Prime Nikuz Pants
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 55%
Reloading
Dropped By




