Items
Rhexion Gloves
Sword Warrior Gloves
Grade 8
Buy Price: 41,280,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Basic Attack | Magic Attack |
---|---|---|---|---|---|---|
1 | 357 | 343 | 49 | 4 | 32 | 40 |
2 | 357 | 343 | 50 | 4 | 32 | 40 |
3 | 357 | 343 | 51 | 5 | 32 | 40 |
4 | 357 | 343 | 52 | 5 | 32 | 40 |
5 | 357 | 343 | 53 | 5 | 32 | 40 |
6 | 357 | 343 | 57 | 5 | 32 | 40 |
7 | 357 | 343 | 58 | 5 | 32 | 40 |
8 | 357 | 343 | 59 | 5 | 32 | 40 |
9 | 357 | 343 | 65 | 6 | 32 | 40 |
10 | 357 | 343 | 71 | 7 | 32 | 40 |
Crafting Rhexion Gloves
Combinations for Rhexion Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading