Items
Saule Gloves
Non Elemental Mage Gloves
Grade 8
Buy Price: 41,280,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Skill Duration | Magic Attack |
---|---|---|---|---|---|---|
1 | 462 | 230 | 37 | 3 | 90 | 40 |
2 | 462 | 230 | 38 | 3 | 90 | 40 |
3 | 462 | 230 | 39 | 3 | 90 | 40 |
4 | 462 | 230 | 40 | 4 | 90 | 40 |
5 | 462 | 230 | 41 | 4 | 90 | 40 |
6 | 462 | 230 | 44 | 4 | 90 | 40 |
7 | 462 | 230 | 45 | 4 | 90 | 40 |
8 | 462 | 230 | 46 | 4 | 90 | 40 |
9 | 462 | 230 | 51 | 5 | 90 | 40 |
10 | 462 | 230 | 56 | 5 | 90 | 40 |
Crafting Saule Gloves
Combinations for Saule Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading