
Items
Sinir Boots
Sword Warrior Boots
Grade 3
Buy Price: 112,100
Item Properties
| Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
|---|---|---|---|---|---|---|---|
| 1 | 87 | 73 | 13 | 1 | 9 | 30 | 9 |
| 2 | 99 | 85 | 14 | 1 | 9 | 30 | 9 |
| 3 | 111 | 97 | 15 | 1 | 9 | 30 | 9 |
| 4 | 123 | 109 | 16 | 1 | 9 | 30 | 9 |
| 5 | 135 | 121 | 17 | 1 | 9 | 30 | 9 |
| 6 | 135 | 121 | 21 | 2 | 9 | 30 | 9 |
| 7 | 135 | 121 | 22 | 2 | 9 | 30 | 9 |
| 8 | 135 | 121 | 23 | 2 | 9 | 30 | 9 |
| 9 | 135 | 121 | 29 | 2 | 9 | 30 | 9 |
| 10 | 135 | 121 | 35 | 3 | 9 | 30 | 9 |
Crafting Sinir Boots
Combinations for Sinir Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 60%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 75%
Reloading
Dropped By





