Items
Sokah Boots
Bow Archer Boots
Grade 3
Buy Price: 112,100
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 87 | 73 | 11 | 1 | 11 | 38 | 11 |
2 | 99 | 85 | 12 | 1 | 11 | 38 | 11 |
3 | 111 | 97 | 13 | 1 | 11 | 38 | 11 |
4 | 123 | 109 | 14 | 1 | 11 | 38 | 11 |
5 | 135 | 121 | 15 | 1 | 11 | 38 | 11 |
6 | 135 | 121 | 17 | 1 | 11 | 38 | 11 |
7 | 135 | 121 | 18 | 1 | 11 | 38 | 11 |
8 | 135 | 121 | 19 | 1 | 11 | 38 | 11 |
9 | 135 | 121 | 23 | 2 | 11 | 38 | 11 |
10 | 135 | 121 | 27 | 2 | 11 | 38 | 11 |
Crafting Sokah Boots
Combinations for Sokah Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 60%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 75%
Reloading
Dropped By