Items
Sokah Helmet
Bow Archer Helmet
Grade 3
Buy Price: 96,500
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | MP Absorption | HP Absorption | HP/MP Usage |
---|---|---|---|---|---|---|---|
1 | 90 | 76 | 11 | 1 | 3 | 2 | 3 |
2 | 102 | 88 | 12 | 1 | 3 | 2 | 3 |
3 | 114 | 100 | 13 | 1 | 3 | 2 | 3 |
4 | 126 | 112 | 14 | 1 | 3 | 2 | 3 |
5 | 138 | 124 | 15 | 1 | 3 | 2 | 3 |
6 | 138 | 124 | 17 | 1 | 3 | 2 | 3 |
7 | 138 | 124 | 18 | 1 | 3 | 2 | 3 |
8 | 138 | 124 | 19 | 1 | 3 | 2 | 3 |
9 | 138 | 124 | 23 | 2 | 3 | 2 | 3 |
10 | 138 | 124 | 27 | 2 | 3 | 2 | 3 |
Crafting Sokah Helmet
Combinations for Sokah Helmet
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 60%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 75%
Reloading