Items
Srehka Boots
Crossbow Archer Boots
Grade 1
Buy Price: 11,210
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 30 | 16 | 1 | 0 | 3 | 12 | 3 |
2 | 34 | 18 | 2 | 0 | 3 | 12 | 3 |
3 | 42 | 22 | 3 | 0 | 3 | 12 | 3 |
4 | 50 | 26 | 4 | 0 | 3 | 12 | 3 |
5 | 58 | 30 | 5 | 0 | 3 | 12 | 3 |
6 | 58 | 30 | 7 | 0 | 3 | 12 | 3 |
7 | 58 | 30 | 8 | 0 | 3 | 12 | 3 |
8 | 58 | 30 | 9 | 0 | 3 | 12 | 3 |
9 | 58 | 30 | 13 | 1 | 3 | 12 | 3 |
10 | 58 | 30 | 17 | 1 | 3 | 12 | 3 |
Combinations for Srehka Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 95%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading
Dropped By