
Items
Blee Armor
Bow Archer Armor
Grade 8
Buy Price: 36,920,000
Item Properties
| Level | Strength | Dexterity | Defense | Additional Defense | Ice Defense | Fire Defense | Lightning Defense |
|---|---|---|---|---|---|---|---|
| 1 | 357 | 343 | 38 | 3 | 11 | 11 | 11 |
| 2 | 357 | 343 | 39 | 3 | 11 | 11 | 11 |
| 3 | 357 | 343 | 40 | 3 | 11 | 11 | 11 |
| 4 | 357 | 343 | 41 | 4 | 11 | 11 | 11 |
| 5 | 357 | 343 | 42 | 4 | 11 | 11 | 11 |
| 6 | 357 | 343 | 45 | 4 | 11 | 11 | 11 |
| 7 | 357 | 343 | 46 | 4 | 11 | 11 | 11 |
| 8 | 357 | 343 | 47 | 4 | 11 | 11 | 11 |
| 9 | 357 | 343 | 52 | 4 | 11 | 11 | 11 |
| 10 | 357 | 343 | 57 | 5 | 11 | 11 | 11 |
Crafting Blee Armor
Combinations for Blee Armor
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%























