Items
Dhestril
Warrior Spear
Grade 8
Buy Price: 119,760,000
It is made out of shark leather which has delicate pores which increases the grip warriors have on this spear. This weapon is well-known in Hellmarsh as its range allows the warriors to battle against multiple at once.
Item Properties
Level | Strength | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 412 | 288 | 201-308 | 20 | 13 | 13 | 28 |
2 | 412 | 288 | 207-316 | 20 | 13 | 13 | 28 |
3 | 412 | 288 | 213-324 | 21 | 14 | 14 | 28 |
4 | 412 | 288 | 219-333 | 21 | 14 | 14 | 28 |
5 | 412 | 288 | 225-341 | 22 | 14 | 14 | 28 |
6 | 412 | 288 | 237-357 | 23 | 15 | 15 | 33 |
7 | 412 | 288 | 243-365 | 24 | 15 | 15 | 34 |
8 | 412 | 288 | 249-373 | 24 | 16 | 16 | 35 |
9 | 412 | 288 | 273-405 | 27 | 17 | 17 | 36 |
10 | 412 | 288 | 297-437 | 29 | 18 | 18 | 37 |
11 | 310 | 216 | 345-509 | 35 | 19 | 19 | 38 |
12 | 310 | 216 | 393-581 | 39 | 20 | 20 | 39 |
13 | 310 | 216 | 441-653 | 44 | 21 | 21 | 40 |
14 | 310 | 216 | 489-725 | 49 | 22 | 22 | 41 |
15 | 310 | 216 | 537-797 | 54 | 23 | 23 | 42 |
Crafting Dhestril
Combinations for Dhestril
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%