
Items
Ginnar Boots
Elemental Mage Boots
Grade 5
Buy Price: 1,121,000
Item Properties
| Level | Intelligence | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
|---|---|---|---|---|---|---|---|
| 1 | 291 | 101 | 21 | 2 | 15 | 50 | 15 |
| 2 | 309 | 107 | 22 | 2 | 15 | 50 | 15 |
| 3 | 327 | 113 | 23 | 2 | 15 | 50 | 15 |
| 4 | 345 | 119 | 24 | 2 | 15 | 50 | 15 |
| 5 | 363 | 125 | 25 | 2 | 15 | 50 | 15 |
| 6 | 363 | 125 | 27 | 2 | 15 | 50 | 15 |
| 7 | 363 | 125 | 28 | 2 | 15 | 50 | 15 |
| 8 | 363 | 125 | 29 | 2 | 15 | 50 | 15 |
| 9 | 363 | 125 | 33 | 3 | 15 | 50 | 15 |
| 10 | 363 | 125 | 37 | 3 | 15 | 50 | 15 |
Crafting Ginnar Boots
Combinations for Ginnar Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Reloading
Dropped By







