Items
Groa Armor
Elemental Mage Armor
Grade 6
Buy Price: 2,769,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Ice Defense | Fire Defense | Lightning Defense |
---|---|---|---|---|---|---|---|
1 | 395 | 135 | 28 | 2 | 13 | 13 | 13 |
2 | 395 | 135 | 29 | 2 | 13 | 13 | 13 |
3 | 395 | 135 | 30 | 3 | 14 | 14 | 14 |
4 | 395 | 135 | 31 | 3 | 14 | 14 | 14 |
5 | 395 | 135 | 32 | 3 | 14 | 14 | 14 |
6 | 395 | 135 | 34 | 3 | 16 | 16 | 16 |
7 | 395 | 135 | 35 | 3 | 16 | 16 | 16 |
8 | 395 | 135 | 36 | 3 | 17 | 17 | 17 |
9 | 395 | 135 | 40 | 4 | 17 | 17 | 17 |
10 | 395 | 135 | 44 | 4 | 17 | 17 | 17 |
Crafting Groa Armor
Combinations for Groa Armor
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%