Items
Kwasir Gloves
Sword Holy Knight Gloves
Grade 8
Buy Price: 41,280,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Skill Duration | Basic Attack | Magic Attack |
---|---|---|---|---|---|---|---|
1 | 357 | 347 | 37 | 3 | 90 | 30 | 42 |
2 | 357 | 347 | 38 | 3 | 90 | 30 | 42 |
3 | 357 | 347 | 39 | 3 | 90 | 30 | 42 |
4 | 357 | 347 | 40 | 4 | 90 | 30 | 42 |
5 | 357 | 347 | 41 | 4 | 90 | 30 | 42 |
6 | 357 | 347 | 43 | 4 | 90 | 30 | 42 |
7 | 357 | 347 | 44 | 4 | 90 | 30 | 42 |
8 | 357 | 347 | 45 | 4 | 90 | 30 | 42 |
9 | 357 | 347 | 49 | 4 | 90 | 30 | 42 |
10 | 357 | 347 | 53 | 5 | 90 | 30 | 42 |
Crafting Kwasir Gloves
Combinations for Kwasir Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading