Items
Pheriun Boots
Spear Warrior Boots
Grade 5
Buy Price: 1,121,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 237 | 163 | 27 | 2 | 15 | 50 | 15 |
2 | 251 | 173 | 28 | 2 | 15 | 50 | 15 |
3 | 265 | 183 | 29 | 2 | 15 | 50 | 15 |
4 | 279 | 193 | 30 | 3 | 15 | 50 | 15 |
5 | 293 | 203 | 31 | 3 | 15 | 50 | 15 |
6 | 293 | 203 | 35 | 3 | 15 | 50 | 15 |
7 | 293 | 203 | 36 | 3 | 15 | 50 | 15 |
8 | 293 | 203 | 37 | 3 | 15 | 50 | 15 |
9 | 293 | 203 | 43 | 4 | 15 | 50 | 15 |
10 | 293 | 203 | 49 | 4 | 15 | 50 | 15 |
Crafting Pheriun Boots
Combinations for Pheriun Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Reloading
Dropped By