Items
Rhexion Pants
Sword Warrior Pants
Grade 8
Buy Price: 43,120,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
---|---|---|---|---|---|---|---|
1 | 357 | 343 | 51 | 5 | 27 | 35 | 27 |
2 | 357 | 343 | 52 | 5 | 27 | 35 | 27 |
3 | 357 | 343 | 53 | 5 | 27 | 35 | 27 |
4 | 357 | 343 | 54 | 5 | 27 | 35 | 27 |
5 | 357 | 343 | 55 | 5 | 27 | 35 | 27 |
6 | 357 | 343 | 59 | 5 | 27 | 35 | 27 |
7 | 357 | 343 | 60 | 5 | 27 | 35 | 27 |
8 | 357 | 343 | 61 | 6 | 27 | 35 | 27 |
9 | 357 | 343 | 67 | 6 | 27 | 35 | 27 |
10 | 357 | 343 | 73 | 7 | 27 | 35 | 27 |
Crafting Rhexion Pants
Combinations for Rhexion Pants
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading