Items
Saule Helmet
Non Elemental Mage Helmet
Grade 8
Buy Price: 38,600,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | MP Absorption | HP Absorption | HP/MP Usage |
---|---|---|---|---|---|---|---|
1 | 462 | 230 | 38 | 3 | 4 | 7 | 6 |
2 | 462 | 230 | 39 | 3 | 4 | 7 | 6 |
3 | 462 | 230 | 40 | 4 | 4 | 7 | 6 |
4 | 462 | 230 | 41 | 4 | 4 | 7 | 6 |
5 | 462 | 230 | 42 | 4 | 4 | 7 | 6 |
6 | 462 | 230 | 45 | 4 | 4 | 7 | 6 |
7 | 462 | 230 | 46 | 4 | 4 | 7 | 6 |
8 | 462 | 230 | 47 | 4 | 4 | 7 | 6 |
9 | 462 | 230 | 52 | 5 | 4 | 7 | 6 |
10 | 462 | 230 | 57 | 5 | 4 | 7 | 6 |
Crafting Saule Helmet
Combinations for Saule Helmet
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading