Items
Tefron Pants
Non Elemental Mage Pants
Grade 5
Buy Price: 1,078,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
---|---|---|---|---|---|---|---|
1 | 270 | 134 | 23 | 2 | 20 | 20 | 20 |
2 | 286 | 142 | 24 | 2 | 20 | 20 | 20 |
3 | 302 | 150 | 25 | 2 | 20 | 20 | 20 |
4 | 318 | 158 | 26 | 2 | 20 | 20 | 20 |
5 | 334 | 166 | 27 | 2 | 20 | 20 | 20 |
6 | 334 | 166 | 29 | 2 | 20 | 20 | 20 |
7 | 334 | 166 | 30 | 3 | 20 | 20 | 20 |
8 | 334 | 166 | 31 | 3 | 20 | 20 | 20 |
9 | 334 | 166 | 35 | 3 | 20 | 20 | 20 |
10 | 334 | 166 | 39 | 3 | 20 | 20 | 20 |
Crafting Tefron Pants
Combinations for Tefron Pants
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Reloading
Dropped By