
Items
Thallhin Gloves
Axe Warrior Gloves
Grade 7
Buy Price: 10,320,000
Item Properties
| Level | Strength | Dexterity | Defense | Additional Defense | Basic Attack | Magic Attack |
|---|---|---|---|---|---|---|
| 1 | 386 | 194 | 41 | 4 | 35 | 31 |
| 2 | 386 | 194 | 42 | 4 | 35 | 31 |
| 3 | 386 | 194 | 43 | 4 | 35 | 31 |
| 4 | 386 | 194 | 44 | 4 | 35 | 31 |
| 5 | 386 | 194 | 45 | 4 | 35 | 31 |
| 6 | 386 | 194 | 49 | 4 | 35 | 31 |
| 7 | 386 | 194 | 50 | 5 | 35 | 31 |
| 8 | 386 | 194 | 51 | 5 | 35 | 31 |
| 9 | 386 | 194 | 57 | 5 | 35 | 31 |
| 10 | 386 | 194 | 63 | 6 | 35 | 31 |
Crafting Thallhin Gloves
Combinations for Thallhin Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading
Dropped By






































