Items
Blee Gloves
Bow Archer Gloves
Grade 8
Buy Price: 41,280,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Skill Duration | Basic Attack | Magic Attack |
---|---|---|---|---|---|---|---|
1 | 357 | 343 | 37 | 3 | 175 | 30 | 40 |
2 | 357 | 343 | 38 | 3 | 175 | 30 | 40 |
3 | 357 | 343 | 39 | 3 | 175 | 30 | 40 |
4 | 357 | 343 | 40 | 4 | 175 | 30 | 40 |
5 | 357 | 343 | 41 | 4 | 175 | 30 | 40 |
6 | 357 | 343 | 44 | 4 | 175 | 30 | 40 |
7 | 357 | 343 | 45 | 4 | 175 | 30 | 40 |
8 | 357 | 343 | 46 | 4 | 175 | 30 | 40 |
9 | 357 | 343 | 51 | 4 | 175 | 30 | 40 |
10 | 357 | 343 | 56 | 5 | 175 | 30 | 40 |
Crafting Blee Gloves
Combinations for Blee Gloves
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading