Items
Brang
Holy Knight Sword
Grade 7
Buy Price: 29,940,000
A blacksmith reproduced the sword the legendary saint knight, Billmade, used to appoint new knights, and became the cynosure of the world. Though it was created for commercial purposes, the sword itself is by no means inferior. It is rather long for a one-handed sword, but as the inside of the blade is empty, it is relatively light and durable. Where the blade and the handle meet, the sword is decorated with tree branches protecting the hand of a knight. At the center of the handle, there is a place for a gem.
Item Properties
Level | Strength | Dexterity | Attack | Additional Attack | Ice Attack | Fire Attack | Lightning Attack |
---|---|---|---|---|---|---|---|
1 | 297 | 287 | 157-190 | 15 | 13 | 13 | 13 |
2 | 297 | 287 | 163-197 | 16 | 13 | 13 | 13 |
3 | 297 | 287 | 169-204 | 16 | 14 | 14 | 14 |
4 | 297 | 287 | 175-211 | 17 | 14 | 14 | 14 |
5 | 297 | 287 | 181-218 | 18 | 14 | 14 | 14 |
6 | 297 | 287 | 193-232 | 19 | 15 | 15 | 15 |
7 | 297 | 287 | 199-239 | 19 | 15 | 15 | 15 |
8 | 297 | 287 | 205-246 | 20 | 16 | 16 | 16 |
9 | 297 | 287 | 229-274 | 22 | 17 | 17 | 17 |
10 | 297 | 287 | 253-302 | 25 | 18 | 18 | 18 |
Crafting Brang
Combinations for Brang
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Dropped By