Items
Hrim Boots
Non Elemental Mage Boots
Grade 6
Buy Price: 3,363,000
Item Properties
Level | Intelligence | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 342 | 170 | 26 | 2 | 18 | 60 | 18 |
2 | 342 | 170 | 27 | 2 | 18 | 60 | 18 |
3 | 342 | 170 | 28 | 2 | 18 | 60 | 18 |
4 | 342 | 170 | 29 | 2 | 18 | 60 | 18 |
5 | 342 | 170 | 30 | 3 | 18 | 60 | 18 |
6 | 342 | 170 | 32 | 3 | 18 | 60 | 18 |
7 | 342 | 170 | 33 | 3 | 18 | 60 | 18 |
8 | 342 | 170 | 34 | 3 | 18 | 60 | 18 |
9 | 342 | 170 | 38 | 3 | 18 | 60 | 18 |
10 | 342 | 170 | 42 | 4 | 18 | 60 | 18 |
Crafting Hrim Boots
Combinations for Hrim Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading