Items
Pheriun Pants
Spear Warrior Pants
Grade 5
Buy Price: 1,078,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
---|---|---|---|---|---|---|---|
1 | 244 | 168 | 29 | 2 | 20 | 20 | 20 |
2 | 258 | 178 | 30 | 3 | 20 | 20 | 20 |
3 | 272 | 188 | 31 | 3 | 20 | 20 | 20 |
4 | 286 | 198 | 32 | 3 | 20 | 20 | 20 |
5 | 300 | 208 | 33 | 3 | 20 | 20 | 20 |
6 | 300 | 208 | 37 | 3 | 20 | 20 | 20 |
7 | 300 | 208 | 38 | 3 | 20 | 20 | 20 |
8 | 300 | 208 | 39 | 3 | 20 | 20 | 20 |
9 | 300 | 208 | 45 | 4 | 20 | 20 | 20 |
10 | 300 | 208 | 51 | 5 | 20 | 20 | 20 |
Crafting Pheriun Pants
Combinations for Pheriun Pants
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 40%
Reloading
Dropped By