Items
Seide Boots
Mace Holy Knight Boots
Grade 8
Buy Price: 44,840,000
Item Properties
Level | Strength | Dexterity | Defense | Additional Defense | Critical Hit Evasion | WZ Acquisition | Critical Hit Rate |
---|---|---|---|---|---|---|---|
1 | 466 | 238 | 36 | 3 | 24 | 80 | 24 |
2 | 466 | 238 | 37 | 3 | 24 | 80 | 24 |
3 | 466 | 238 | 38 | 3 | 24 | 80 | 24 |
4 | 466 | 238 | 39 | 3 | 24 | 80 | 24 |
5 | 466 | 238 | 40 | 4 | 24 | 80 | 24 |
6 | 466 | 238 | 41 | 4 | 24 | 80 | 24 |
7 | 466 | 238 | 42 | 4 | 24 | 80 | 24 |
8 | 466 | 238 | 43 | 4 | 24 | 80 | 24 |
9 | 466 | 238 | 46 | 4 | 24 | 80 | 24 |
10 | 466 | 238 | 49 | 4 | 24 | 80 | 24 |
Crafting Seide Boots
Combinations for Seide Boots
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading