
Items
Hrim Pants
Non Elemental Mage Pants
Grade 6
Buy Price: 3,234,000
Item Properties
| Level | Intelligence | Dexterity | Defense | Additional Defense | Accuracy | Evasion | Magic Evasion |
|---|---|---|---|---|---|---|---|
| 1 | 350 | 174 | 28 | 2 | 25 | 25 | 25 |
| 2 | 350 | 174 | 29 | 2 | 25 | 25 | 25 |
| 3 | 350 | 174 | 30 | 3 | 25 | 25 | 25 |
| 4 | 350 | 174 | 31 | 3 | 25 | 25 | 25 |
| 5 | 350 | 174 | 32 | 3 | 25 | 25 | 25 |
| 6 | 350 | 174 | 34 | 3 | 25 | 25 | 25 |
| 7 | 350 | 174 | 35 | 3 | 25 | 25 | 25 |
| 8 | 350 | 174 | 36 | 3 | 25 | 25 | 25 |
| 9 | 350 | 174 | 40 | 4 | 25 | 25 | 25 |
| 10 | 350 | 174 | 44 | 4 | 25 | 25 | 25 |
Crafting Hrim Pants
Combinations for Hrim Pants
Upgrading
Adding Options
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 20%
Item Mounting Requirement [10/20/30% Random]
Item will be destroyed if combination fails!
Success Rate: 30%
Reloading














